stock 03 head flow numbers

XR8TED285

New Member
Established Member
Joined
Oct 28, 2004
Messages
463
Location
NORCAL`
Here is the results of the stock 03 head flow numbers along with some port mapping
Velocity probe were taken 5 time per lift. Number one probe starts off @ 12 oclk 2 is at 3
3 is at 6 an4d is at 9 ending with a probe five which is in the center of the port.
Lift CFM Velocity probes 1 2 3 4 5
.050 44.9 0.0 0.0 0.0 0.0 0.0
.100 84.9 0.0 29.3 28.1 30.4 24.8
.150 133.4 26.6 42.9 45.7 42.8 39.2
.200 172.4 42.7 65.2 64.1 62.7 55.5
.250 202.3 54.7 80.3 88.9 80.2 72.9
.300 225.1 87.4 95.6 100.4 102.9 94.0
.350 243.8 92.6 117.1 121.2 115.6 117.1
.400 258.1 108.1 125.7 132.6 121.4 117.4
.450 264.4 108.0 125.7 132.6 126.2 133.3
.500 267.6 113.6 130.3 138.2 136.8 136.3
.550 268.0 129.0 143.1 155.6. 152.7 155.9
.600 267.3 111.0 152.8 153.6 152.2. 153.9

These heads flow quite well IMO velocities were nice and consistank trough out the port
I was most surprised as how active the port floor was.. As you can see there is no real benefit
To lifting over .500..

Test were a 28 inches..Pics is of a modified head not he one tested..

velopic.jpg
[/IMG]
 
Last edited:

Users who are viewing this thread



Top