Dyno'd Paul's Air Intake & 01 Catback

NewMexicoCobra

New Member
Established Member
Joined
Sep 10, 2002
Messages
25
Run#2 Is my baseline - silencer removed with K&N 0945 filter, all else stock.
Run#3 added Paul’s High Performance air intake (sock on), all else stock.
Run#5 changed the exhaust to a stock 01 catback, keeping Paul’s intake.

Max Numbers:
Run#2 – 378.0 HP, 383.0 TQ
Run#3 – 385.7 HP, 382.3 TQ
Run#5 – 387.4 HP, 377.3 TQ

All runs were on the same dyno with the same operator at 5600’ above sea level. SAE corrected. Two runs were done each time with the ‘cooler’ (better) results used for the comparison. The battery was not disconnected but I waited a week between each set of runs to give time for the car’s computer to recognize (?) the changes in equipment. A large shop fan was on at all times but no heroic measures (ice bags on intake) were used in order to get fair comparisons. I do not work for Paul’s or any other manufacturer. All runs were done between 3000 to 4000 miles on clock. I used Paul’s intake instead of those that have the filter in the fender well because in dusty New Mexico, they are a PITA to check.

Chart #1 compares no silencer with K&N to Paul’s air intake.
Chart #2 compares the 03 stock catback to the 01 stock catback.
Chart #3 compares no silencer with K&N to Paul’s air intake with 01 catback.

Results were not what I expected. Street power (low-mid range torque) was substituted for high-end horsepower. Adding Paul’s intake gained an average of 1 HP and 1 TQ. Putting on the 01 catback lost an average of 1.4 HP and 2.9 TQ. From my baseline to adding Paul’s intake with the 01 catback lost an average of .3 HP and 1.8 TQ.

Although dissatisfied with performance gains, the car sounds great. Paul’s intake gives a low-pitched flying saucer effect (sounds better than this description) while the 01 catback gives the throaty muscle car sound without being obnoxious. Conversations can be had without shouting. I can feel the slight loss in midrange and the car is quicker after 5000 RPM.

My personal opinion is that when adding equipment you also have to add a chip to reflect these changes. The stock ECU will recognize changes in temperature, altitude, throttle position, driving habits etc but will ignore equipment changes and possibly make things worse. Then there is the problem that by adding a chip, one could void the warranty.

Anyway, I just wanted to post my results of making simple additions. Yesterday, I disconnected the battery for 15 minutes and will dyno the car again in a week to see if the results will change. I am disappointed in the outcome and disappointed that Paul has not returned my fax and 5 phone calls to discuss the numbers.
 

03DOHC

Moderator
Established Member
Joined
Jul 7, 2002
Messages
26,790
Location
SF Bay Area
Were there any differences in weather conditions between the three runs? If so how much?
 

NewMexicoCobra

New Member
Established Member
Joined
Sep 10, 2002
Messages
25
Clear and Dry all 3 sets of runs. All numbers SAE corrected.

Dyno#2 Intake Air Temp 78.8F
Dyno#3 Intake Air Temp 63.1F
Dyno#5 Intake Air Temp 62.0F

Need help in posting charts. All of them are done in Excel for Mac. Received a message saying only gif,jpg,bmp,txt,doc,xls,jpeg are allowed under 'browse'. Any way to easily convert my Excel docs to the forms allowed?
 
Last edited:

2k3biz

TCB'n like a mad man
Established Member
Joined
Jul 21, 2002
Messages
94
Location
p-town
You could Copy and then Paste the graphs into an image program, then save it as a .jpg. Photoshop, Paint shop pro or the free imaging software that's included with windows can do the job.
 

Silver 03 Cobra

New Member
Joined
Mar 8, 2002
Messages
2,054
There may be a silver lining. When I dynoed after I installed a set of JBA headers and an o/r x-pipe to replace the stock manifold and my catted bassani x-pipe I got sick. I gained a peak of 16 rwhp and 10 rwt. I figured a lot of the gains were from the o/r pipe. The guy that owns the dyno did an overlay of my previous dyno and called me to look. I had net gains of 38 rwhp and near the same torque especially at lower revs. I was pretty happy then. Check your net gains from 2500 rpm to redline.
 

NewMexicoCobra

New Member
Established Member
Joined
Sep 10, 2002
Messages
25
Originally posted by Silver03Snake
There may be a silver lining. When I dynoed after I installed a set of JBA headers and an o/r x-pipe to replace the stock manifold and my catted bassani x-pipe I got sick. I gained a peak of 16 rwhp and 10 rwt. I figured a lot of the gains were from the o/r pipe. The guy that owns the dyno did an overlay of my previous dyno and called me to look. I had net gains of 38 rwhp and near the same torque especially at lower revs. I was pretty happy then. Check your net gains from 2500 rpm to redline.

That is why I am trying to post my Excel charts showing HP and TQ every 100 RPM with the difference caculated. Chart#3 shows net losses in HP and TQ from 2600 through 5000 RPM ranging from minus 5 to minus 10.
 
Last edited:

jtfx6552

Well-Known Member
Established Member
Joined
Jun 16, 2002
Messages
2,583
Location
Southeast, PA
Just make sure the excel file has .xls on the end. If it doesn't, just add it in the finder. then it should work

JT
 

NewMexicoCobra

New Member
Established Member
Joined
Sep 10, 2002
Messages
25
Chart#1. Not as neat as I would like it. Sorry. I also did not include AF for clarity.

B/4 = Dyno#2 no silencer, K&N 0945; After = Dyno#3 added Paul's intake. 03 stock exhaust on both runs.


------B/4--After--Diff--B/4-After--Diff
RPM---HP-------------TORQUE
2600 181.2 183.9 2.7 366.1 371.5 5.4
2700 190.1 191.9 1.8 369.8 373.4 3.6
2800 198.8 200.3 1.5 372.8 375.7 2.9
2900 207.3 208.4 1.1 375.4 377.5 2.1
3000 215.9 216.2 0.3 378.0 378.4 0.4
3100 223.3 224.0 0.7 378.4 379.5 1.1
3200 231.9 230.9 -1.0 380.6 378.9 -1.7
3300 238.2 237.5 -0.7 379.1 377.9 -1.2
3400 246.6 244.4 -2.2 381.0 377.6 -3.4
3500 254.2 251.5 -2.7 381.4 377.3 -4.1
3600 261.9 259.1 -2.8 382.1 378.1 -4.0
3700 269.1 268.0 -1.1 382.0 380.4 -1.6
3800 275.5 275.4 -0.1 380.8 380.7 -0.1
3900 283.1 283.0 -0.1 381.2 381.1 -0.1
4000 291.6 290.6 -1.0 382.9 381.5 -1.4
4100 297.5 296.6 -0.9 381.2 380.0 -1.2
4200 305.2 304.6 -0.6 381.7 380.9 -0.8
4300 311.5 312.9 1.4 380.5 382.2 1.7
4400 316.2 318.3 2.1 377.5 380.0 2.5
4500 323.1 324.3 1.2 377.1 378.5 1.4
4600 328.2 329.4 1.2 374.7 376.1 1.4
4700 331.3 332.2 0.9 370.2 371.3 1.1
4800 336.2 337.2 1.0 367.9 368.9 1.0
4900 340.8 340.5 -0.3 365.3 365.0 -0.3
5000 345.8 345.4 -0.4 363.2 362.9 -0.3
5100 348.0 351.8 3.8 358.4 362.3 3.9
5200 356.3 354.7 -1.6 359.8 358.2 -1.6
5300 360.2 363.9 3.7 356.9 360.6 3.7
5400 363.9 367.9 4.0 353.9 357.8 3.9
5500 367.9 372.2 4.3 351.3 355.4 4.1
5600 372.2 375.2 3.0 349.1 351.9 2.8
5700 374.1 379.6 5.5 344.7 349.7 5.0
5800 374.3 379.9 5.6 338.9 344.0 5.1
5900 377.9 382.3 4.4 336.4 340.3 3.9
6000 377.5 381.8 4.3 330.5 334.2 3.7
6100 375.7 385.1 9.4 323.5 331.5 8.0
6200 372.8 376.5 3.7 315.8 319.0 3.2
6300 371.8 364.7 -7.1 310.0 304.0 -6.0
6400 370.7 366.6 -4.1 304.2 300.9 -3.3
Average:
...... 306.9 307.9 1.0 362.7 363.7 1.0
Max:
...... 378.0 385.7 7.7 383.0 382.3 -0.7
 

NewMexicoCobra

New Member
Established Member
Joined
Sep 10, 2002
Messages
25
Chart#2. Notice all the minus signs.

B/4 = Dyno#3 with stock 03 Catback; After = Dyno#5 with 01 Catback. Paul's Air Intake on both runs.


------B/4--After--Diff--B/4-After--Diff
RPM---HP-------------TORQUE
2600 183.9 177.9 -6.0 371.5 359.5 -12.0
2700 191.9 186.4 -5.5 373.4 362.7 -10.7
2800 200.3 194.7 -5.6 375.7 365.2 -10.5
2900 208.4 202.9 -5.5 377.5 367.4 -10.1
3000 216.2 210.9 -5.3 378.4 369.2 -9.2
3100 224.0 218.1 -5.9 379.5 369.5 -10.0
3200 230.9 226.0 -4.9 378.9 370.9 -8.0
3300 237.5 234.4 -3.1 377.9 373.1 -4.8
3400 244.4 241.1 -3.3 377.6 372.4 -5.2
3500 251.5 247.4 -4.1 377.3 371.3 -6.0
3600 259.1 255.6 -3.5 378.1 373.0 -5.1
3700 268.0 264.3 -3.7 380.4 375.2 -5.2
3800 275.4 271.8 -3.6 380.7 375.6 -5.1
3900 283.0 277.8 -5.2 381.1 374.1 -7.0
4000 290.6 285.7 -4.9 381.5 375.1 -6.4
4100 296.6 291.5 -5.1 380.0 373.4 -6.6
4200 304.6 301.7 -2.9 380.9 377.3 -3.6
4300 312.9 308.8 -4.1 382.2 377.2 -5.0
4400 318.3 313.5 -4.8 380.0 374.2 -5.8
4500 324.3 320.0 -4.3 378.5 373.4 -5.1
4600 329.4 326.1 -3.3 376.1 372.3 -3.8
4700 332.2 331.4 -0.8 371.3 370.4 -0.9
4800 337.2 331.5 -5.7 368.9 362.7 -6.2
4900 340.5 337.5 -3.0 365.0 361.8 -3.2
5000 345.4 345.0 -0.4 362.9 362.4 -0.5
5100 351.8 350.5 -1.3 362.3 361.0 -1.3
5200 354.7 357.3 2.6 358.2 360.9 2.7
5300 363.9 362.7 -1.2 360.6 359.4 -1.2
5400 367.9 367.6 -0.3 357.8 357.5 -0.3
5500 372.2 370.1 -2.1 355.4 353.4 -2.0
5600 375.2 375.6 0.4 351.9 352.2 0.3
5700 379.6 379.2 -0.4 349.7 349.4 -0.3
5800 379.9 383.0 3.1 344.0 346.9 2.9
5900 382.3 385.1 2.8 340.3 342.8 2.5
6000 381.8 386.1 4.3 334.2 338.0 3.8
6100 385.1 385.5 0.4 331.5 331.9 0.4
6200 376.5 384.4 7.9 319.0 325.7 6.7
6300 364.7 381.1 16.4 304.0 317.7 13.7
6400 366.6 385.4 18.8 300.9 316.3 15.4
Average:
...... 307.9 306.6 -1.4 363.7 360.8 -2.9
Max:
...... 385.7 387.4 1.7 382.3 377.3 -5.0
 
Last edited:

NewMexicoCobra

New Member
Established Member
Joined
Sep 10, 2002
Messages
25
Chart#3.

B/4 = Dyno#2 no silencer, K&N 0945, 03 Catback; After = Dyno#5 with 01 Catback and Paul's Air Intake.

------B/4--After--Diff--B/4-After--Diff
RPM---HP-------------TORQUE
2600 181.2 177.9 -3.3 366.1 359.5 -6.6
2700 190.1 186.4 -3.7 369.8 362.7 -7.1
2800 198.8 194.7 -4.1 372.8 365.2 -7.6
2900 207.3 202.9 -4.4 375.4 367.4 -8.0
3000 215.9 210.9 -5.0 378.0 369.2 -8.8
3100 223.3 218.1 -5.2 378.4 369.5 -8.9
3200 231.9 226.0 -5.9 380.6 370.9 -9.7
3300 238.2 234.4 -3.8 379.1 373.1 -6.0
3400 246.6 241.1 -5.5 381.0 372.4 -8.6
3500 254.2 247.4 -6.8 381.4 371.3 -10.1
3600 261.9 255.6 -6.3 382.1 373.0 -9.1
3700 269.1 264.3 -4.8 382.0 375.2 -6.8
3800 275.5 271.8 -3.7 380.8 375.6 -5.2
3900 283.1 277.8 -5.3 381.2 374.1 -7.1
4000 291.6 285.7 -5.9 382.9 375.1 -7.8
4100 297.5 291.5 -6.0 381.2 373.3 -7.9
4200 305.2 301.7 -3.5 381.7 377.3 -4.4
4300 311.5 308.8 -2.7 380.5 377.2 -3.3
4400 316.2 313.5 -2.7 377.5 374.2 -3.3
4500 323.1 320.0 -3.1 377.1 373.4 -3.7
4600 328.2 326.1 -2.1 374.7 372.3 -2.4
4700 331.3 331.4 0.1 370.2 370.4 0.2
4800 336.2 331.5 -4.7 367.9 362.7 -5.2
4900 340.8 337.5 -3.3 365.3 361.8 -3.5
5000 345.8 345.0 -0.8 363.2 362.4 -0.8
5100 348.0 350.5 2.5 358.4 361.0 2.6
5200 356.3 357.3 1.0 359.8 360.9 1.1
5300 360.2 362.7 2.5 356.9 359.4 2.5
5400 363.9 367.6 3.7 353.9 357.5 3.6
5500 367.9 370.1 2.2 351.3 353.4 2.1
5600 372.2 375.6 3.4 349.1 352.2 3.1
5700 374.1 379.2 5.1 344.7 349.4 4.7
5800 374.3 383.0 8.7 338.9 346.9 8.0
5900 377.9 385.1 7.2 336.4 342.8 6.4
6000 377.5 386.1 8.6 330.5 338.0 7.5
6100 375.7 385.5 9.8 323.5 331.9 8.4
6200 372.8 384.4 11.6 315.8 325.7 9.9
6300 371.8 381.1 9.3 310.0 317.7 7.7
6400 370.7 385.4 14.7 304.2 316.3 12.1
Average:
...... 306.9 306.6 -0.3 362.7 360.8 -1.8
Max:
...... 378.0 387.4 9.4 383.0 377.3 -5.7
 

Users who are viewing this thread



Top