why do i need a tune to delete my IMRCs

harvboi05

Active Member
Established Member
Joined
Jun 24, 2009
Messages
1,316
Location
NY
aol3-2 = tune w/ imrcs deleted
aol3.1 = tune w/ imrcs intact.

notice the difference between the two. hopefully this helps people understand why a tune is needed when deleting imrcs.

Borderline Knock Table
AOL3 - 1
-5.000 -5.000 -2.000 4.000 7.000 8.000 2.000 3.000 4.000 5.000 6.000
-5.000 -4.000 1.000 7.000 10.000 11.000 5.000 6.000 7.000 8.000 9.000
-2.000 -1.000 4.000 10.000 13.000 14.000 8.000 9.000 10.000 11.000 12.000
1.000 2.000 7.000 13.000 17.000 18.000 12.000 13.000 13.000 14.000 15.000
4.000 5.000 10.000 16.000 19.000 20.500 14.500 15.500 16.500 16.500 15.000
15.000 16.000 17.000 24.000 27.000 29.000 22.000 24.000 25.000 25.000 24.000
17.000 19.000 29.000 34.000 37.000 38.000 31.000 32.000 33.000 33.000 34.000
27.000 30.000 34.000 38.000 40.000 43.000 35.000 36.000 36.000 37.000 37.000
40.000 43.000 45.000 46.000 48.000 49.000 42.000 42.000 42.000 42.000 42.000

AOL3 - 2
--- --- --- --- --- --- 10.000 11.000 12.000 13.000 14.000
--- --- --- --- --- --- 13.000 14.000 15.000 16.000 17.000
--- --- --- --- --- --- 16.000 17.000 18.000 19.000 20.000
--- --- --- --- --- --- 20.000 21.000 21.000 22.000 23.000
--- --- --- --- --- --- 22.500 23.500 24.500 24.500 23.000
--- --- --- --- --- --- 30.000 32.000 33.000 33.000 32.000
--- --- --- --- --- --- 39.000 40.000 41.000 41.000 42.000
--- --- --- --- --- --- 43.000 44.000 44.000 45.000 45.000
--- --- --- --- --- --- 50.000 50.000 50.000 50.000 50.000

IMRC Switch
AOL3 - 1 AOL3 - 2
1.000 0.000

Maximum Allowed Spark Table
AOL3 - 1
0.000 0.000 3.000 6.000 9.000 10.000 12.000 13.000 14.000 15.000 16.000
0.000 1.000 6.000 9.000 12.000 13.000 15.000 16.000 17.000 18.000 19.000
3.000 4.000 9.000 12.000 15.000 16.000 18.000 19.000 20.000 21.000 22.000
6.000 7.000 12.000 15.000 19.000 20.000 22.000 23.000 23.000 24.000 25.000
9.000 10.000 15.000 18.000 21.000 22.500 24.500 25.500 26.500 26.500 25.000
15.000 16.000 17.000 21.000 24.000 26.000 27.000 29.000 30.000 30.000 29.000
17.000 19.000 29.000 31.000 34.000 35.000 36.000 37.000 38.000 38.000 39.000
27.000 30.000 34.000 35.000 37.000 40.000 40.000 41.000 41.000 42.000 42.000
40.000 43.000 45.000 43.000 45.000 46.000 47.000 47.000 47.000 47.000 47.000

AOL3 - 2
--- --- --- 9.000 12.000 13.000 15.000 16.000 17.000 18.000 19.000
--- --- --- 12.000 15.000 16.000 18.000 19.000 20.000 21.000 22.000
--- --- --- 15.000 18.000 19.000 21.000 22.000 23.000 24.000 25.000
--- --- --- 18.000 22.000 23.000 25.000 26.000 26.000 27.000 28.000
--- --- --- 21.000 24.000 25.500 27.500 28.500 29.500 29.500 28.000
--- --- --- 24.000 27.000 29.000 30.000 32.000 33.000 33.000 32.000
--- --- --- 34.000 37.000 38.000 39.000 40.000 41.000 41.000 42.000
--- --- --- 38.000 40.000 43.000 43.000 44.000 44.000 45.000 45.000
--- --- --- 46.000 48.000 49.000 50.000 50.000 50.000 50.000 50.000

Spark Adder to Borderline for IMRCs
AOL3 - 1
15.750 13.250 10.000 8.000 8.000 8.000
14.750 12.250 9.000 8.000 8.000 8.000
12.000 11.500 9.500 8.000 8.000 9.000
9.500 10.500 9.500 8.000 8.500 10.000
14.000 14.000 11.500 10.000 11.000 11.000

AOL3 - 2
0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 3.000 2.000 1.000 1.000
0.000 0.000 8.000 5.000 3.000 2.000
0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000

Spark Adder to Max Allowed Table for IMRCs
AOL3 - 1
15.750 13.250 10.000 5.000 5.000 5.000
14.750 12.250 9.000 5.000 5.000 5.000
12.000 11.500 9.500 5.000 5.000 5.000
9.500 10.500 9.500 8.000 8.500 10.000
14.000 14.000 11.500 10.000 11.000 11.000

AOL3 - 2
--- --- --- 9.750 9.250 9.000
--- --- --- 7.750 7.250 7.000
--- --- --- 8.000 8.000 9.000
--- --- --- --- --- ---
--- --- --- --- --- ---
 

harvboi05

Active Member
Established Member
Joined
Jun 24, 2009
Messages
1,316
Location
NY
those are all ign tables that are modified by having or not having imrcs. for our purposed it doesnt really matter what the numbers are but just compare the difference between the two.
 

Users who are viewing this thread



Top