Personally I think you can do better than an annuity. See above S&P500 no load.. I mean you can get 4% out of a money market . But anyways here are some good performers:Is anyone here good with annuities??
I have john Hancock and have 2 things allocates but I know yall poebaky know which funds are the best investments ⁹
| Product Type | Top Performer (Rate) | Company | AM Best Rating |
| 7-Year MYGA | 6.30% | Gulf Guaranty Life | B++ |
| 10-Year MYGA | 5.85% | Revol One DirectGrowth | B++ |
| 7-Year MYGA | 5.85% | Revol One DirectGrowth | B++ |
| 10-Year MYGA | 5.55% | Oceanview Harbourview 10 | A |
| 7-Year MYGA | 5.50% | Axonic Waypoint 7 | A- |

