Results from BG KY today?

peteypab2133

New Member
Established Member
Joined
Jul 28, 2011
Messages
1,030
Location
Indiana
I noticed today was the track day down in bowling green ky today. I think the 4.2L Kenne bell Evo performance gt500 was in attendance. Any one with updates, pictures or videos?
 

Slowponycar

New Member
Established Member
Joined
Apr 6, 2012
Messages
503
Location
Kentucky
Sorry, didnt take any pics. Talked to them about their setup, it was 3.6 KB, looked really nice, ran 9.6 (don't remember the trap speed), he said he short shifted the car on that pass, testing a new tire setup. Had a roll cage and the rear seat was still in. The SS hood looked sweet on it. Only saw them do one run yesterday before I left.
 

BIRDDOC

Active Member
Established Member
Joined
Nov 27, 2011
Messages
1,626
Location
Kentucky
I was suprised EVO did not have the 4.2 KB on. The 3.6 KB still ran great and I'll bet we will see 9.5's today out of that setup.
 

peteypab2133

New Member
Established Member
Joined
Jul 28, 2011
Messages
1,030
Location
Indiana
I was suprised EVO did not have the 4.2 KB on. The 3.6 KB still ran great and I'll bet we will see 9.5's today out of that setup.

yeah, I found that strange as well considering they were advertising it on FB.


So the 3.6 requires what mods in the motor to run safe?

New rods?
New plugs?


I think I saw someone running it who made 1100 rwhp on pump gas on stock motor?


[youtube_browser]YIfFpYZhf0A&feature[/youtube_browser]
 
Last edited:

03cobra#694

Good Guy
Super Moderator
Joined
Nov 12, 2003
Messages
62,066
Location
SW FL.
Compulink StarTrak TERM GT 500 SHOOTOUT Qualifying for 21 entries
Low ET 8.189 2146 TIM OSWALT
Top Speed 171.12 0069 JOE LOGAN
2146 GT500 03 COBRA FORD 281 TIM OSWALT LAKE VIEW AL 8.189 168.56 168.56
0069 GT500 04 COBRA FORD JOE LOGAN MARIUM IA 8.198 171.12 171.12
7311 GT500 08 GT500 FORD 331 TOMMY PASSALACQUA GREENWICH CT 8.439 163.65 163.65
2251 GT500 03 COBRA FORD 281 TONY LINDAHL BALLWIN MO 8.885 156.81 156.81
3228 GT500 03 COBRA FORD 281 JACOB CONANT WEBSTER MA 9.012 151.02 151.02
8 GT500 03 MUSTANG FORD 302 MARSHALL CARPENTER COTTONDALE AL 9.543 121.63 135.96
13 GT500 10 GT500 FORD 5.4 RANDY THOMAS PODOCOH KY 9.706 138.90 138.90
2323 GT500 03 COBRA FORD 281 HAROLD HORTON INWOOD WV 9.736 133.14 133.14
7372 GT500 13 GT500 FORD NELSON WHITLOCK WILMINGTON DE 9.997 137.20 138.47
111 GT500 03 COBRA FORD 281 RICK KAKNES WINTER GARDEN FL 10.052 137.62 137.62
2078 GT500 03 COBRA JON PAVIA PALM BAY FL 10.224 132.75 132.75
2282 GT500 04 MUSTANG FORD 281 ROBERT WINNEY MALTA NY 10.234 140.20 140.20
2333 GT500 03 COBRA FORD 284 CLIFF BUERGER OFALLON MO 10.387 127.49 127.49
2240 GT500 04 COBRA FORD 283 LAWRENCE THOMAS INDIANAPOLIS IN 10.423 115.39 115.39
2324 GT500 04 COBRA FORD 305 BRIAN HARLAGE LAGRANGE KY 10.545 128.21 128.21
60 GT500 11 GT500 JESSE OWENS MT VERNON KY 10.698 129.32 129.32
2217 GT500 03 COBRA FORD 281 MICHAEL SAYELLER HOMECOVE KY 10.806 130.07 130.07
85 GT500 03 COBRA FORD 281 TIM MCALONEN BURAT HILLS NY 10.990 128.58 128.58
2348 GT500 07 GT500 FORD 331 BJ MCCARTY CHICAGO IL 11.864 86.37 86.37
2189 GT500 FORD 281 TROY FREY OFALLRU MO 11.893 117.81 117.81
3 GT500 07 GT500 FORD 331 JAMMYE MCQUADE WINCHESTER KY 15.359 81.97 81.97
 

Users who are viewing this thread



Top