HP Tuners 2.25 BETA Release (2011+ Mustang supported + others)

Eric@HPTuners

Authorized Vendor
Authorized Vendor
Joined
Jan 6, 2003
Messages
207
Location
Inside your ECU
Will we be able to turn off dash warning lights with this?

You can shut off any DTC that the PCM supports so that the check engine light does not appear.

DTC.JPG
 

Eric@HPTuners

Authorized Vendor
Authorized Vendor
Joined
Jan 6, 2003
Messages
207
Location
Inside your ECU
We finally got around to updating our supported vehicle page to include the vehicles that the 2.25 gives you access to. Many new Ford, GM, and Dodge vehicles, all can be tuned from one MVPI cable.

http://www.hptuners.com/products/vcmsuite_vehicles.php

Code:
Buick
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
98-05	Century 3.1	2	6
08	Enclave 3.6	2	12
14	Enclave 3.6	2	12
13	Excelle 1.6	2	NA
08-09	Lacrosse 5.3	2	12
08-09	Lacrosse 5.3	2	12
12	Lacrosse 2.4	2	NA
97-05	Lesabre 3.8	2	6
06-09	Lucerne 4.6	2	12
99-05	Park Avenue 3.8	2	6
04	Rainier 5.3	2	6
05-07	Rainier 5.3	2	12
04-07	Rainier 4.2	2	6
97-04	Regal 3.8	2	6
11-14	Regal 2.0, 2.4(2.4 in 2012+ only)	2	12
04	Rendezvous 3.4	2	6
04-06	Rendezvous 3.6	2	12
97-99	Riviera 3.8	2	6
97-98	Skylark 2.4	2	6
14	Verano 2.0	2	12

Cadillac
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
13-14	ATS 2.0	2	12
06-08	BLS 3.6	2	12
04-05	CTS 5.7	2	6
06-13	CTS 6.0, 6.2	2	12
14	CTS 6.2	2	12
04-07	CTS 2.8, 3.6	2	12
08-11	CTS 3.6	2	NA
12	CTS 3.6	2	12
14	CTS 3.6	2	12
06-09	DTS 4.6	2	12
99-00	Escalade 5.7	2	6
02-06	Escalade 5.3, 6.0	2	6
07-13	Escalade 6.2	2	12
14	Escalade 6.2	2	12
07-09	SRX 4.6	2	12
04-08	SRX 3.6	2	12
12	SRX 3.0	2	12
12-13	SRX 3.6	2	12
12	SLS 2.0	2	NA
06-10	STS 4.4	2	12
07-10	STS 4.6	2	12
05-07	STS 3.6	2	12
06-09	XLR 4.4	2	12
07-09	XLR 4.6	2	12
13-14	XTS 3.6	2	12

Chevy
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
98-00	Astro 4.3	2	6
02-06	Avalanche 5.3, 8.1	2	6
07-13	Avalanche 5.3, 6.0	2	12
98-05	Blazer 4.3	2	6
98-02	Camaro 5.7	2	6
97-02	Camaro 3.8	2	6
10-14	Camaro 6.2	2	12
10-14	Camaro 3.6	2	12
10	Caprice WE	2	NA
12	Captiva 2.4	2	12
08-09	Captiva 3.2	2	NA
97-05	Cavalier 2.2, 2.4	2	6
05-07	Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported)	2	6
08-10	Cobalt 2.0, 2.2, 2.4	2	12
09-12	Colorado 5.3	2	12
04-07	Colorado 3.5 3.7	2	6
08-12	Colorado 3.5 3.7	2	12
04-07	Colorado 2.8, 2.9	2	6
07-12	Colorado 2.8, 2.9	2	12
10	Colorado 3.6	2	NA
97-04	Corvette 5.7	2	6
05-13	Corvette 6.0, 6.2, 7.0	2	12
14	Corvette 6.0, 6.2, 7.0	2	12
11-14	Cruze 1.4, 1.8 (1.8 in 2012+ only)	2	12
07-09	Equinox 3.4	2	12
11	Equinox 3.0	2	12
98-00	Express 5.0, 5.7, 7.4	2	6
98-00	Express 4.3	2	6
01-07	Express 4.8, 5.3, 5.7, 6.0, 8.1	2	12
08-13	Express 4.8, 5.3, 6.0	2	12
14	Express 6.0	2	12
06-10	Express 6.6	2	6
06-11	HHR 2.0, 2.2, 2.4(2.2 in 2007+ only)	2	12
06-09	Kodiak 8.1	2	6
01-10	Kodiak 6.6	2	6
06-09	Impala 5.3	2	12
00-05	Impala 3.4, 3.8	2	6
06-14	Impala 3.5, 3.6, 3.9 (3.5 in 07+ only	2	12
97-03	Malibu 3.1, 3.4	2	6
97-05	Malibu 2.2, 2.4	2	6
13-14	Malibu 2.0	2	12
06-12	Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only)	2	12
06-07	Monte Carlo 5.3	2	12
97-05	Monte Carlo 3.1, 3.4, 3.8	2	6
06-07	Monte Carlo 3.5, 3.9	2	12
97-03	S10 2.2	2	6
98-00	S10 4.3	2	6
13	S10 2.4	2	NA
98-00	Silverado 5.0, 5.7, 7.4	2	6
98-07	Silverado 4.3	2	6
99-07	Silverado 4.8, 5.3, 5.7, 6.0, 8.1	2	6
01-10	Silverado 6.6	2	6
07-13	Silverado 4.8, 5.3, 6.0, 6.2	2	12
14-15	Silverado 4.8, 5.3, 6.0, 6.2	2	12
08-14	Silverado 4.3	2	12
12-14	Sonic 1.4, 1.8	2	12
03-04	SSR 5.3	2	6
05-06	SSR 6.0	2	12
98-00	Suburban 5.7, 7.4	2	6
00-06	Suburban 4.8, 5.3, 5.7, 6.0, 8.1	2	6
07-13	Suburban 4.8, 5.3, 6.0, 6.2	2	12
14-15	Suburban 5.3	2	12
98-00	Tahoe 5.7	2	6
00-06	Tahoe 4.8, 5.3	2	6
07-13	Tahoe 4.8, 5.3, 6.2	2	12
14-15	Tahoe 5.3	2	12
04	Tiltmaster 6.0	2	6
03-04	Trailblazer 5.3	2	6
05-10	Trailblazer 5.3, 6.0	2	12
02-07	Trailblazer 4.2	2	6
08-10	Trailblazer 4.2	2	12
12	Traverse 3.6	2	12
07-09	Uplander 3.9	2	12
99-02	Venture 3.4	2	6
12-14	Volt	2	NA

Daewoo
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
08	G2X 2.0	2	N/A

GMC
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
07-08	Acadia 3.6	2	12
12-14	Acadia 3.6	2	12
09-12	GMC Canyon 5.3	2	12
04-07	Canyon 3.5, 3.7	2	6
08-12	Canyon 3.5, 3.7	2	12
04-07	Canyon 2.8, 2.9	2	6
08-11	Canyon 2.8, 2.9	2	12
03-04	Envoy 5.3	2	6
05-10	Envoy 5.3	2	12
02-07	Envoy 4.2	2	6
08-10	Envoy 4.2	2	12
98-00	Jimmy 4.3	2	6
01	Jimmy 4.3	2	6
98-00	Safari 4.3	2	6
01-05	Safari 4.3	2	6
98-00	Savana 5.0, 5.7, 7.4	2	6
01-07	Savana 4.8, 5.3, 5.7, 6.0, 8.1	2	6
08-13	Savana 4.8, 5.3, 6.0	2	12
14	Savana 6.0	2	12
06-10	Savana 6.6	2	6
98-00	Savana 4.3	2	6
01-07	Savana 4.3	2	6
08-13	Savana 4.3	2	12
14	Savana 4.3	2	12
98-00	Sierra 5.0, 5.7, 7.4	2	6
99-07	Sierra 4.8, 5.3, 5.7, 6.0, 8.1	2	6
07-13	Sierra 4.8, 5.3, 6.0, 6.2	2	12
14	Sierra 4.8, 5.3, 6.0, 6.2	2	12
98-00	Sierra 4.3	2	6
01-07	Sierra 4.3	2	6
08-13	Sierra 4.3	2	12
14	Sierra 4.3	2	12
01-10	Sierra 6.6	2	6
98-00	Sonoma 4.3	2	6
01-04	Sonoma 4.3	2	6
97-03	Sonoma 2.2	2	6
99	Suburban 5.7	2	6
11	Terrain 2.4	2	NA
11	Terrain 3.0	2	12
14	Terrain 3.6	2	12
06-09	Topkick 8.1	2	6
01-10	Topkick 6.6	2	6
98-00	Yukon 5.7, 7.4	2	6
00-06	Yukon 4.8, 5.3, 5.7, 6.0, 8.1	2	6
07-13	Yukon 4.8, 5.3, 6.0, 6.2	2	12
14	Yukon 5.3	2	12

GMPP
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
06-14	GM Generic GMPP E67 Crate Motor PCM	2	N/A

Holden
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
07-09	Captiva 3.2	2	12
99-05	Commodore 5.7 (including Adventra)	2	6
05-06	Commodore (LS2) 6.0	2	12
06	Commodore (L76) 6.0	2	12
05-08	Commodore Sedan 3.6	2	12
05-08	Commodore Non-Sedan 3.6	2	12
12-13	Cruze 1.4	2	12
01-05	Monaro 5.7	2	6
01-05	Monaro 5.7	2	6
06-07	Rodeo 3.6	2	12
06	Sedan 5.7 (4 Door Sedan)	2	6
07-14	Sedan 6.0, 6.2 (4 Door Sedan)	2	12
06	Non-Sedan 5.7 (ute, Crewman, Adventra, Wagon, Coupe)	2	6
07-14	Non-Sedan 6.0, 6.2 (Ute, Wagon, Coupe)	2	12

Hummer
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
06	H1 Alpha 6.6	2	6
03-07	H2 6.0	2	6
08-09	H2 6.2	2	12
06-10	H3 3.5, 3.7	2	12
08-10	H3 Alpha 5.3	2	12

Isuzu
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
03-04	Ascender 5.3	2	6
05-06	Ascender 5.3	2	12
03-07	Ascender 4.2	2	6
97-00	Hombre 2.2	2	6
06	I-280 2.8	2	NA
07-08	I-290 2.9	2	NA
06	I-350 3.5	2	6
07	I-370 3.7	2	6
08	NPR 6.0	2	12

Oldsmobile
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
97-98	Achieva 2.4	2	6
99-04	Alero 2.2, 2.4	2	6
99-04	Alero 3.4	2	6
97-98	Achieva 2.4	2	6
02-04	Bravada 4.2	2	6
98-01	Bravada 4.3	2	6
98-03	Silhouette 3.4	2	6

Opel
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
07-08	GT 2.0	2	12
13	Astra GTC 2.0	2	NA

Pontiac
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
06-10	G5 2.2, 2.4 (06 2.2 Not Supported)	2	12
06-10	G6 2.4	2	12
06-09	G6 3.5, 3.6, 3.9 (3.5 in 07+ only)	2	12
08-10	G8 3.6	2	12
08-09	G8 6.0, 6.2	2	12
97-05	Bonneville 3.8	2	6
97-02	Firebird 3.8	2	6
98-02	Firebird 5.7	2	6
97-05	Grand Am 2.2, 2.4	2	6
97-05	Grand Am 3.1, 3.4	2	6
97-05	Grand Prix 3.1, 3.8	2	6
05-09	Grand Prix 5.3	2	12
04	GTO 5.7	2	6
05-06	GTO	2	12
06-09	Solstice 2.0, 2.4 (Transmission Not Supported)	2	12
97-05	Sunfire 2.2, 2.4	2	6
07-09	Torrent 3.4	2	12
97-05	Montana 3.4	2	6
06-09	Montana 3.9	2	12

Saab
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
05-09	9-7x 5.3, 6.0	2	12
05-07	9-7x 4.2	2	6
07-09	9-7x 4.2	2	12
06-09	9-3 2.8	2	12

Saturn
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
08-09	Aura 2.4	2	12
07-09	Aura 3.5, 3.6	2	12
04-07	Ion 2.0, 2.2, 2.4 (04-06 2.2 Not Supported	2	6
00-04	L-Series 2.2, 2.4	2	6
07-09	Sky 2.0, 2.4	2	12
08-10	Vue 2.4	2	12
09	Vue 3.5	2	12
07-08	Outlook 3.6	2	12

Vauxhall
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
13	Astra 1.4	2	12
07	Vectra 2.5, 2.8	2	12
11	Insignia 2.0	2	12

Ford
Year	Model Type	Single Vehicle
Ford Credits	Unlimited Year/Model
Ford Credits
02-14	BA, BF, FG models (Including A6 TCM support)	2	30
05-12	Crown Victoria 4.6	2	N/A
07-14	Edge 3.5 (Except Ecoboost)	2	N/A
02-11	Escape 2.3, 3.0	2	N/A
06-14	E-Series Van 4.6 (Except Diesel)	2	N/A
05-14	Expedition 5.4	2	N/A
04-14	Explorer 4.0, 4.6 (Except Ecoboost)	2	N/A
07-12	Fusion 3.0	2	N/A
06-07	Freestar	2	N/A
05-07	Freestyle	2	N/A
09-14	Flex (Except Ecoboost)	2	N/A
04-10	F-Series 4.6, 5.4	2	12
11-14	F-Series incl. SVT Raptor (Except Ecoboost, Diesel)	2	12
08	Fusion 3.0	2	N/A
05-14	Mustang 4.6, 5.0, 5.4, 5.8	2	12
05-14	Mustang 3.7, 4.0	2	12
07-12	Ranger	2	N/A
07	Sport Trac 4.0	2	N/A
04-14	Taurus 3.0, 3.5 (Except Ecoboost)	2	N/A
03-05	Thunderbird	2	N/A

Lincoln
Year	Model Type	Single Vehicle
Ford Credits	Unlimited Year/Model
Ford Credits
03-05	LS 3.9	2	N/A
09-10	MKS	2	N/A
10-14	MKT (Except Ecoboost)	2	N/A
06-14	MKZ (Except Ecoboost)	2	N/A
05-14	Navigator	2	N/A
05-11	Towncar 4.6	2	N/A

Mercury
Year	Model Type	Single Vehicle
Ford Credits	Unlimited Year/Model
Ford Credits
02-11	Mariner	2	N/A
06-11	Milan	2	N/A
04-10	Mountaineer	2	N/A
04-09	Sable	2	N/A

Dodge
Year	Model Type	Single Vehicle
Dodge Credits	Unlimited Year/Model
Dodge Credits
05-06	Dakota 4.7	2	N/A
05-06	Durango 5.7	2	N/A
05-06	Caravan 3.3, 3.8	2	N/A
06	Charger 5.7	2	N/A
05-06	Magnum 5.7	2	N/A
04-06	Neon 2.4	2	N/A
04-06	Ram 4.7, 5.7	2	N/A
08-10	Viper 8.3	20	N/A

Jeep
Year	Model Type	Single Vehicle
Dodge Credits	Unlimited Year/Model
Dodge Credits
05-06	Grand Cherokee 5.7, 6.1	2	N/A
05-06	Liberty 3.7	2	N/A
05-06	Wrangler 4.0	2	N/A

Chrysler
Year	Model Type	Single Vehicle
Dodge Credits	Unlimited Year/Model
Dodge Credits
05-06	300C 5.7	2	N/A
04	Sebring 2.7	2	N/A
 

cb900f

Active Member
Established Member
Joined
Aug 26, 2013
Messages
1,006
Location
Fulshear, TX
We finally got around to updating our supported vehicle page to include the vehicles that the 2.25 gives you access to. Many new Ford, GM, and Dodge vehicles, all can be tuned from one MVPI cable.

http://www.hptuners.com/products/vcmsuite_vehicles.php

Code:
Buick
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
98-05	Century 3.1	2	6
08	Enclave 3.6	2	12
14	Enclave 3.6	2	12
13	Excelle 1.6	2	NA
08-09	Lacrosse 5.3	2	12
08-09	Lacrosse 5.3	2	12
12	Lacrosse 2.4	2	NA
97-05	Lesabre 3.8	2	6
06-09	Lucerne 4.6	2	12
99-05	Park Avenue 3.8	2	6
04	Rainier 5.3	2	6
05-07	Rainier 5.3	2	12
04-07	Rainier 4.2	2	6
97-04	Regal 3.8	2	6
11-14	Regal 2.0, 2.4(2.4 in 2012+ only)	2	12
04	Rendezvous 3.4	2	6
04-06	Rendezvous 3.6	2	12
97-99	Riviera 3.8	2	6
97-98	Skylark 2.4	2	6
14	Verano 2.0	2	12

Cadillac
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
13-14	ATS 2.0	2	12
06-08	BLS 3.6	2	12
04-05	CTS 5.7	2	6
06-13	CTS 6.0, 6.2	2	12
14	CTS 6.2	2	12
04-07	CTS 2.8, 3.6	2	12
08-11	CTS 3.6	2	NA
12	CTS 3.6	2	12
14	CTS 3.6	2	12
06-09	DTS 4.6	2	12
99-00	Escalade 5.7	2	6
02-06	Escalade 5.3, 6.0	2	6
07-13	Escalade 6.2	2	12
14	Escalade 6.2	2	12
07-09	SRX 4.6	2	12
04-08	SRX 3.6	2	12
12	SRX 3.0	2	12
12-13	SRX 3.6	2	12
12	SLS 2.0	2	NA
06-10	STS 4.4	2	12
07-10	STS 4.6	2	12
05-07	STS 3.6	2	12
06-09	XLR 4.4	2	12
07-09	XLR 4.6	2	12
13-14	XTS 3.6	2	12

Chevy
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
98-00	Astro 4.3	2	6
02-06	Avalanche 5.3, 8.1	2	6
07-13	Avalanche 5.3, 6.0	2	12
98-05	Blazer 4.3	2	6
98-02	Camaro 5.7	2	6
97-02	Camaro 3.8	2	6
10-14	Camaro 6.2	2	12
10-14	Camaro 3.6	2	12
10	Caprice WE	2	NA
12	Captiva 2.4	2	12
08-09	Captiva 3.2	2	NA
97-05	Cavalier 2.2, 2.4	2	6
05-07	Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported)	2	6
08-10	Cobalt 2.0, 2.2, 2.4	2	12
09-12	Colorado 5.3	2	12
04-07	Colorado 3.5 3.7	2	6
08-12	Colorado 3.5 3.7	2	12
04-07	Colorado 2.8, 2.9	2	6
07-12	Colorado 2.8, 2.9	2	12
10	Colorado 3.6	2	NA
97-04	Corvette 5.7	2	6
05-13	Corvette 6.0, 6.2, 7.0	2	12
14	Corvette 6.0, 6.2, 7.0	2	12
11-14	Cruze 1.4, 1.8 (1.8 in 2012+ only)	2	12
07-09	Equinox 3.4	2	12
11	Equinox 3.0	2	12
98-00	Express 5.0, 5.7, 7.4	2	6
98-00	Express 4.3	2	6
01-07	Express 4.8, 5.3, 5.7, 6.0, 8.1	2	12
08-13	Express 4.8, 5.3, 6.0	2	12
14	Express 6.0	2	12
06-10	Express 6.6	2	6
06-11	HHR 2.0, 2.2, 2.4(2.2 in 2007+ only)	2	12
06-09	Kodiak 8.1	2	6
01-10	Kodiak 6.6	2	6
06-09	Impala 5.3	2	12
00-05	Impala 3.4, 3.8	2	6
06-14	Impala 3.5, 3.6, 3.9 (3.5 in 07+ only	2	12
97-03	Malibu 3.1, 3.4	2	6
97-05	Malibu 2.2, 2.4	2	6
13-14	Malibu 2.0	2	12
06-12	Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only)	2	12
06-07	Monte Carlo 5.3	2	12
97-05	Monte Carlo 3.1, 3.4, 3.8	2	6
06-07	Monte Carlo 3.5, 3.9	2	12
97-03	S10 2.2	2	6
98-00	S10 4.3	2	6
13	S10 2.4	2	NA
98-00	Silverado 5.0, 5.7, 7.4	2	6
98-07	Silverado 4.3	2	6
99-07	Silverado 4.8, 5.3, 5.7, 6.0, 8.1	2	6
01-10	Silverado 6.6	2	6
07-13	Silverado 4.8, 5.3, 6.0, 6.2	2	12
14-15	Silverado 4.8, 5.3, 6.0, 6.2	2	12
08-14	Silverado 4.3	2	12
12-14	Sonic 1.4, 1.8	2	12
03-04	SSR 5.3	2	6
05-06	SSR 6.0	2	12
98-00	Suburban 5.7, 7.4	2	6
00-06	Suburban 4.8, 5.3, 5.7, 6.0, 8.1	2	6
07-13	Suburban 4.8, 5.3, 6.0, 6.2	2	12
14-15	Suburban 5.3	2	12
98-00	Tahoe 5.7	2	6
00-06	Tahoe 4.8, 5.3	2	6
07-13	Tahoe 4.8, 5.3, 6.2	2	12
14-15	Tahoe 5.3	2	12
04	Tiltmaster 6.0	2	6
03-04	Trailblazer 5.3	2	6
05-10	Trailblazer 5.3, 6.0	2	12
02-07	Trailblazer 4.2	2	6
08-10	Trailblazer 4.2	2	12
12	Traverse 3.6	2	12
07-09	Uplander 3.9	2	12
99-02	Venture 3.4	2	6
12-14	Volt	2	NA

Daewoo
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
08	G2X 2.0	2	N/A

GMC
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
07-08	Acadia 3.6	2	12
12-14	Acadia 3.6	2	12
09-12	GMC Canyon 5.3	2	12
04-07	Canyon 3.5, 3.7	2	6
08-12	Canyon 3.5, 3.7	2	12
04-07	Canyon 2.8, 2.9	2	6
08-11	Canyon 2.8, 2.9	2	12
03-04	Envoy 5.3	2	6
05-10	Envoy 5.3	2	12
02-07	Envoy 4.2	2	6
08-10	Envoy 4.2	2	12
98-00	Jimmy 4.3	2	6
01	Jimmy 4.3	2	6
98-00	Safari 4.3	2	6
01-05	Safari 4.3	2	6
98-00	Savana 5.0, 5.7, 7.4	2	6
01-07	Savana 4.8, 5.3, 5.7, 6.0, 8.1	2	6
08-13	Savana 4.8, 5.3, 6.0	2	12
14	Savana 6.0	2	12
06-10	Savana 6.6	2	6
98-00	Savana 4.3	2	6
01-07	Savana 4.3	2	6
08-13	Savana 4.3	2	12
14	Savana 4.3	2	12
98-00	Sierra 5.0, 5.7, 7.4	2	6
99-07	Sierra 4.8, 5.3, 5.7, 6.0, 8.1	2	6
07-13	Sierra 4.8, 5.3, 6.0, 6.2	2	12
14	Sierra 4.8, 5.3, 6.0, 6.2	2	12
98-00	Sierra 4.3	2	6
01-07	Sierra 4.3	2	6
08-13	Sierra 4.3	2	12
14	Sierra 4.3	2	12
01-10	Sierra 6.6	2	6
98-00	Sonoma 4.3	2	6
01-04	Sonoma 4.3	2	6
97-03	Sonoma 2.2	2	6
99	Suburban 5.7	2	6
11	Terrain 2.4	2	NA
11	Terrain 3.0	2	12
14	Terrain 3.6	2	12
06-09	Topkick 8.1	2	6
01-10	Topkick 6.6	2	6
98-00	Yukon 5.7, 7.4	2	6
00-06	Yukon 4.8, 5.3, 5.7, 6.0, 8.1	2	6
07-13	Yukon 4.8, 5.3, 6.0, 6.2	2	12
14	Yukon 5.3	2	12

GMPP
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
06-14	GM Generic GMPP E67 Crate Motor PCM	2	N/A

Holden
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
07-09	Captiva 3.2	2	12
99-05	Commodore 5.7 (including Adventra)	2	6
05-06	Commodore (LS2) 6.0	2	12
06	Commodore (L76) 6.0	2	12
05-08	Commodore Sedan 3.6	2	12
05-08	Commodore Non-Sedan 3.6	2	12
12-13	Cruze 1.4	2	12
01-05	Monaro 5.7	2	6
01-05	Monaro 5.7	2	6
06-07	Rodeo 3.6	2	12
06	Sedan 5.7 (4 Door Sedan)	2	6
07-14	Sedan 6.0, 6.2 (4 Door Sedan)	2	12
06	Non-Sedan 5.7 (ute, Crewman, Adventra, Wagon, Coupe)	2	6
07-14	Non-Sedan 6.0, 6.2 (Ute, Wagon, Coupe)	2	12

Hummer
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
06	H1 Alpha 6.6	2	6
03-07	H2 6.0	2	6
08-09	H2 6.2	2	12
06-10	H3 3.5, 3.7	2	12
08-10	H3 Alpha 5.3	2	12

Isuzu
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
03-04	Ascender 5.3	2	6
05-06	Ascender 5.3	2	12
03-07	Ascender 4.2	2	6
97-00	Hombre 2.2	2	6
06	I-280 2.8	2	NA
07-08	I-290 2.9	2	NA
06	I-350 3.5	2	6
07	I-370 3.7	2	6
08	NPR 6.0	2	12

Oldsmobile
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
97-98	Achieva 2.4	2	6
99-04	Alero 2.2, 2.4	2	6
99-04	Alero 3.4	2	6
97-98	Achieva 2.4	2	6
02-04	Bravada 4.2	2	6
98-01	Bravada 4.3	2	6
98-03	Silhouette 3.4	2	6

Opel
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
07-08	GT 2.0	2	12
13	Astra GTC 2.0	2	NA

Pontiac
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
06-10	G5 2.2, 2.4 (06 2.2 Not Supported)	2	12
06-10	G6 2.4	2	12
06-09	G6 3.5, 3.6, 3.9 (3.5 in 07+ only)	2	12
08-10	G8 3.6	2	12
08-09	G8 6.0, 6.2	2	12
97-05	Bonneville 3.8	2	6
97-02	Firebird 3.8	2	6
98-02	Firebird 5.7	2	6
97-05	Grand Am 2.2, 2.4	2	6
97-05	Grand Am 3.1, 3.4	2	6
97-05	Grand Prix 3.1, 3.8	2	6
05-09	Grand Prix 5.3	2	12
04	GTO 5.7	2	6
05-06	GTO	2	12
06-09	Solstice 2.0, 2.4 (Transmission Not Supported)	2	12
97-05	Sunfire 2.2, 2.4	2	6
07-09	Torrent 3.4	2	12
97-05	Montana 3.4	2	6
06-09	Montana 3.9	2	12

Saab
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
05-09	9-7x 5.3, 6.0	2	12
05-07	9-7x 4.2	2	6
07-09	9-7x 4.2	2	12
06-09	9-3 2.8	2	12

Saturn
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
08-09	Aura 2.4	2	12
07-09	Aura 3.5, 3.6	2	12
04-07	Ion 2.0, 2.2, 2.4 (04-06 2.2 Not Supported	2	6
00-04	L-Series 2.2, 2.4	2	6
07-09	Sky 2.0, 2.4	2	12
08-10	Vue 2.4	2	12
09	Vue 3.5	2	12
07-08	Outlook 3.6	2	12

Vauxhall
Year	Model Type	Single Vehicle
GM Credits	Unlimited Year/Model
GM Credits
13	Astra 1.4	2	12
07	Vectra 2.5, 2.8	2	12
11	Insignia 2.0	2	12

Ford
Year	Model Type	Single Vehicle
Ford Credits	Unlimited Year/Model
Ford Credits
02-14	BA, BF, FG models (Including A6 TCM support)	2	30
05-12	Crown Victoria 4.6	2	N/A
07-14	Edge 3.5 (Except Ecoboost)	2	N/A
02-11	Escape 2.3, 3.0	2	N/A
06-14	E-Series Van 4.6 (Except Diesel)	2	N/A
05-14	Expedition 5.4	2	N/A
04-14	Explorer 4.0, 4.6 (Except Ecoboost)	2	N/A
07-12	Fusion 3.0	2	N/A
06-07	Freestar	2	N/A
05-07	Freestyle	2	N/A
09-14	Flex (Except Ecoboost)	2	N/A
04-10	F-Series 4.6, 5.4	2	12
11-14	F-Series incl. SVT Raptor (Except Ecoboost, Diesel)	2	12
08	Fusion 3.0	2	N/A
05-14	Mustang 4.6, 5.0, 5.4, 5.8	2	12
05-14	Mustang 3.7, 4.0	2	12
07-12	Ranger	2	N/A
07	Sport Trac 4.0	2	N/A
04-14	Taurus 3.0, 3.5 (Except Ecoboost)	2	N/A
03-05	Thunderbird	2	N/A

Lincoln
Year	Model Type	Single Vehicle
Ford Credits	Unlimited Year/Model
Ford Credits
03-05	LS 3.9	2	N/A
09-10	MKS	2	N/A
10-14	MKT (Except Ecoboost)	2	N/A
06-14	MKZ (Except Ecoboost)	2	N/A
05-14	Navigator	2	N/A
05-11	Towncar 4.6	2	N/A

Mercury
Year	Model Type	Single Vehicle
Ford Credits	Unlimited Year/Model
Ford Credits
02-11	Mariner	2	N/A
06-11	Milan	2	N/A
04-10	Mountaineer	2	N/A
04-09	Sable	2	N/A

Dodge
Year	Model Type	Single Vehicle
Dodge Credits	Unlimited Year/Model
Dodge Credits
05-06	Dakota 4.7	2	N/A
05-06	Durango 5.7	2	N/A
05-06	Caravan 3.3, 3.8	2	N/A
06	Charger 5.7	2	N/A
05-06	Magnum 5.7	2	N/A
04-06	Neon 2.4	2	N/A
04-06	Ram 4.7, 5.7	2	N/A
08-10	Viper 8.3	20	N/A

Jeep
Year	Model Type	Single Vehicle
Dodge Credits	Unlimited Year/Model
Dodge Credits
05-06	Grand Cherokee 5.7, 6.1	2	N/A
05-06	Liberty 3.7	2	N/A
05-06	Wrangler 4.0	2	N/A

Chrysler
Year	Model Type	Single Vehicle
Dodge Credits	Unlimited Year/Model
Dodge Credits
05-06	300C 5.7	2	N/A
04	Sebring 2.7	2	N/A


Awesome! How's the datalogging portion coming? Once that's complete, I'll be buying!
 

cb900f

Active Member
Established Member
Joined
Aug 26, 2013
Messages
1,006
Location
Fulshear, TX
I'm working on a way to implement a way for tuners that are really concerned about their file being read out, to have the ability to prevent this from happening.

Glad this is getting back on topic.

